Manufacturer/Model | Engine Type | Year of Vehicle | Refrigerant Charge | Type of Oil | Oil Charge | Location of Charge Points | Other Notes |
Alfa Romeo Mito | All Engines (Petrol/Diesel) | 2008- | 500 +/-40 | Iso Pag 46 | 130Ml | Hi And Low By O/S Bulkhead | |
Alfa Romeo 147 | All Engines (Petrol/Diesel) | 2001-2011 | 550 +/-25 | Iso Pag 46 | 130Ml | Hi And Low Behind O/S Highlight | |
Alfa Romeo Giulietta | All Engines (Petrol/Diesel) | 2010- | 450 +/-20 | Iso Pag 46 | 130Ml | Hi Behind O/S Headlight, Low By N/S Bulkhead | |
Alfa Romeo 156 | All Engines (Petrol/Diesel) | 2002-2008 | 500 | Iso Pag 46 | 130Ml | Hi And Low Behind O/S Headlight | |
Alfa Romeo 159 | All Enginese(Petrol/Diesel) | 2005- | 460 | Iso Pag 46 | 130Ml | Hi And Low By O/S Bulkhead | |
Alfa Romeo 166 | All Engines (Petrol/Diesel) | 1998-08 | 650 | Iso Pag 46 | 130Ml | Hi And Low Behind O/S Headlight | |
Alfa Romeo Spider (1996-06) | All Engines (Petrol/Diesel) | 1999-06 | 575 +/-25 | See Notes | See Notes | Hi Behind Grille, Low By N/S Wing | Refer To Manufacturers Specifications |
Alfa Romeo Spider (2006-) | All Engines (Petrol/Diesel) | 2006- | 460 | Iso Pag 46 | 130Ml | Hi Behind Grille, Low By N/S Wing | |
Alfa Romeo GTV | All Engines (Petrol/Diesel) | 1999-06 | 600 | See Notes | See Notes | Hi Behind Grille, Low By N/S Wing | Refer To Manufacturers Specifications |
Alfa Romeo GTV | All Engines (Petrol/Diesel) | 2004-10 | 520 +/-20 | Iso Pag 46 | 120Ml | Hi And Low Behind O/S Headlight | |
Alfa Romeo Brera | All Engines (Petrol/Diesel) | 2005- | 460 | Iso Pag 46 | 130Ml | Hi Behind Grille, Low By N/S Wing | |
Audi A2 | All Engines (Petrol/Diesel) | 2000-06 | 500 | Iso Pag 46 | 180Ml | Hi And Low Behind N/S Headlight | |
Audi A3 (1996-03) | All Engines (Petrol/Diesel) | 1996-03 | 700 | Iso Pag 46 | 140Ml | Hi By Centre Of Bulkhead, Low Behind O/S Headlight | |
Audi A3 (2003-) | All Engines Petrol/Diesel) | 2003- | 525 +/-25 | Iso Pag 46 | See Notes | Hi And Low Behind O/S Headlight | Oil Quantity: Denso 7Seu17C = 140Ml +/-10, Denso 6Seu14 = 90Ml +/-10, Sanden/Delphi = 110Ml +/-10, Zexel = 120Ml +/-10 |
Audi A4 (2001-08) | All Engines (Petrol/Diesel) | 2001-08 | 525 | Iso Pag 46 | 180Ml | Hi And Low By O/S Bulkhead | |
Audi A4 (2007-) | All Engines (Petrol/Diesel) | 2007- | 600 | Iso Pag 46 | 150Ml | Hi And Low By N/S Bulkhead | |
Audi A4 Allroad | All Engines (Petrol/Diesel) | 2009 | 600 | Iso Pag 46 | 150Ml | Hi And Low By N/S Bulkhead | |
Audi A5 | All Engines (Petrol/Diesel) | 2009- | 600 +/-20 | Iso Pag 46 | 150Ml +/-10 | Hi And Low By N/S Bulkhead | |
Audi A6 (1999-05) | All Engines (Petrol/Diesel) | 1999-05 | 600 | Iso Pag 46 | 240Ml | Hi And Low By Centre Of Bulkhead | 18Mm Condenser: Gas Charge = 650 Grams |
Audi Allroad | All Engines (Petrol/Diesel) | 2000-05 | 625 +/-25 | Iso Pag 46 | 240Ml | Hi And Low By Centre Of Bulkhead | |
Audi A6 (2005-) | All Engines (Petrol/Diesel) | 2005 | 530 +/-20 | Iso Pag 46 | 130Ml +/-10 | Hi And Low By N/S Bulkhead | |
Audi A6 Allroad (2006-) | All Engines (Petrol/Diesel) | 2006- | 530 +/-20 | Iso Pag 46 | 130Ml +/-10 | Hi And Low By N.S Bulkhead | |
Audi A8 | All Engines (Petrol/Diesel) | 2003-10 | 620 +/-20 | Iso Pag 46 | 150 Ml (See Notes) | Hi And Low By N/S Bulkhead | Vehicles Built Up To 12/2003: Oil Charge = 200Ml |
Audi TT (1998-06) | All Engines (Petrol/Diesel) | 1998-06 | 775 +/-25 | Iso Pag 46 | 130Ml | Hi By O/S Bulkhead, Low By N/S Bulkhead | |
Audi TT (2006-) | All Engines (Petrol-Diesel) | 2006- | 525 +/-25 | Iso Pag 46 | 100Ml | Hi And Low Behind O/S Headlight | |
Audi S3 | 1.8 Turbo | 1999-03 | 775 +/-25 | Iso Pag 46 | 135Ml +/-15 | Hi And Low Behind O/S Headlight | 16Mm Condenser: Gas Charge = 650 Grams |
Audi S3 | 2.0 Tfsl | 2006-2008 | 525 +/-25 | Iso Pag 46 | See Notes | Hi And Low Behind O/S Headlight | Oil Quantity: Denso 7Seu17C = 140Ml +/-10, Denso 6Seu14 = 90Ml +/-10, Sanden/Delphi = 110Ml +/-10, Zexel = 120Ml +/-10 |
Audi S4 | 4.2 | 2003-08 | 440 +/-20 | Iso Pag 46 | 130Ml +/-10 | Hi And Low By O/S Wing Near To Bulkhead | |
Audi S5 | 4.2 Fsl | 2007-09 | 600 +/-20 | Iso Pag 46 | 150Ml +/-10 | Hi And Low By N/S Bulkhead | |
Audi S6 | 4.2 | 2000-04 | 575 +/-25 | Iso Pag 46 | 250Ml | Hi And Low By Centre Of Bulkhead | |
Audi S6 | 5.2Fsl | 2005-11 | 530 +/-20 | Iso Pag 46 | 130Ml +/-10 | Hi And Low By O/S Bulkhead | |
Audi S8 | 4.2 | 1998-2004 | 825 +/-25 | Iso Pag 46 | 250Ml | Hi And Low By N/S Bulkhead | |
Audi RS4 | 2.7 Turbo | 2000-02 | 700 | Iso Pag 46 | 275Ml +/-25 | Hi And Low By O/S Bulkhead | |
Audi RS4 | 4.2Fsl | 2005-08 | 440 +/-20 | Iso Pag 46 | 130Ml +/-10 | Hi And Low By O/S Bulkhead | |
Audi RS6 | 4.2 | 2003-05 | 575 +/-25 | Iso Pag 46 | 275Ml +/-25 | Hi And Low By Centre Of Bulkhead | |
Audi Q5 | All Engines (Petrol/Diesel) | 2008- | 600 +/-20 | Iso Pag 46 | 150Ml +/-10 | Hi And Low By N/S Bulkhead | |
Audi Q7 | All Engines (Petrol/Diesel) | 2006-10 | 725 +/25 | Iso Pag 46 | 145Ml +/-15 | Hi And Low By N/S Bulkhead | With Rear A/C: Gas Quantity = 1075 Grams +/-25, Oil Quantity = 245Ml +/-15 |
BMW 1 Series | All Engines (Petrol/Diesel) | 2005- | 600 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By N/S Bulkhead | Refer To Manufacturers Specifications |
BMW 3 Series (E46) | All Petrol Engines | 1999-07 | 740 +/-25 | Iso Pag 46 | 150Ml +/-10 | Hi Behind O/S Headlight, Low By O/S Bulkhead | |
BMW 3 Series (E46) | All Diesel Engines | 1998-07 | 680 +/-10 | Iso Pag 46 | 150 Ml +/-10 | Hi Behind O/S Headlight, Low By O/S Bulkhead | |
BMW 3 Series (E90/91/92/93) | All Engines (Petrol/Diesel) | 2005- | 590 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By N/S Bulkhead | Refer To Manufacturers Specifications |
BMW 5 Series (E39) | All Petrol Engines | 1998-03 | 750+/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Of Engine | Refer To Manufactureres Specifications |
BMW 5 Series (E39) | 2.5D (525D) | 2000-03 | 680+/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Of Engine | Refer To Manufacturers Specifications |
BMW 5 Series (E39) | 2.5 (525Td) | 1997-03 | 1300 +/-10 | Iso Pag 46 | 160Ml +/-15 | Hi Behind O/S Headlight, Low By O/S Of Engine | |
BMW 5 Series (E39) | 2.5D (525Tds) | 1998-03 | 1300 +/-10 | Iso Pag 46 | 160Ml +/-15 | Hi Behind O/S Headlight, Low By O/S Engine | |
BMW 5 Series (E39) | 3.0D (530D) | 1998-03 | 680 +/-10 | Iso Pag 46 | 160Ml +/-15 | Hi Behind O/S Headlight, Low By O/S Of Engine | |
BMW 5 Series (E60/E61) | All Petrol Engines | 2003-10 | 810 +/-10 | Iso Pag 46 | 180Ml +/-10 | Hi Under O/S Slam Panel Cover, Low By O/S Bulkhead | |
BMW 5 Series (E60/E61) | All Diesel Engines | 2003-10 | 700 +/-10 | Iso Pag 46 | 180Ml +/-10 | Hi Under O/S Slam Panel Cover, Low By O/S Bulkhead | |
BMW 6 Series (E63/64) | All Petrol Engines | 2003-11 | 810 +/-10 | Iso Pag 46 | 180Ml +/-10 | Hi Behind O/S Headlight, Low By O/S Bulkhead | |
BMW 7 Series (E65/66) | All Engines (Petrol/Diesel) | 2002-08 | 810 +/-10 | Iso Pag 46 | 180Ml +/-10 | Hi Behind O/S Headlight, Low Behind Grille | |
BMW 7 Series (F01/02/03/04) | All Engines (Petrol/Diesel) | 2008- | 850 +/-10 | Iso Pag 46 | See Notes | No Info | Refer To Manufacturers Specifications. With Rear A/C: Gas Quantity = 1150 Grams +/-10 |
BMW Z3 (E36) | All Engines (Petrol/Diesel) | 1997-03 | 825 +/-25 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW Z4 (E85/86) | All Engines (Petrol/Diesel) | 2003-09 | 740 +/-10 | Iso Pag 46 | See Notes | Hi By O/S Wing, Low Behind O/S Headlight | Refer To Manufacturers Specifications |
BMW Z4 (E89) | All Engines (Petr0L/Diesel) | 2009- | 550 +/-10 | Iso Pag 46 | See Notes | No Info | Refer To Manufacturers Specifications |
BMW X1 (E84) | All Engines (Petrol/Engines) | 2009- | 590 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By N/S Wing | Refer To Manufacturers Specifications |
BMW X3 (E83) | 2Ltr | 2005-10 | 740 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X3 (E83) | 2.0D | 2004-10 | 720 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X3 (E83) | 2.5 | 2003-07 | 810 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X3 (E83) | 2.5 Si | 2006-10 | 740 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X3 (E83) | 3Ltr | 2003-06 | 810 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X3 (E83) | 3.0D | 2003-10 | 740 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X3 (E83) | 3.0 Sd | 2006-10 | 740 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X3 (E83) | 3.0 Si | 2006-10 | 740 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X5 (E53) | All Engines (Petrol/Diesel) | 1999-07 | 440 +/-10 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Bulkhead | Refer To Manufacturers Specifications |
BMW X2 (E70) | All Engines (Petrol/Diesel) | 2006- | 700 +/-10 | Iso Pag 46 | 150Ml +/-10 | Hi & Low - O/S Bulkhead | |
BMW X6(E71,72) | All Engines (Petrol/Diesel) | 2008- | 700 +/-10 | Iso Pag 46 | 150Ml +/-10 | Hi & Low - O/S Bulkhead | |
Chevrolet Matiz/Spark(04-05) | All Engines (Petrol/Diesel) | 2004-05 | 500 | Iso Pag 46 | 150Ml | Hi & Low - O/S Bulkhead | |
Chevrolet Matiz/Spark(05-10) | All Engines (Petrol/Diesel) | 2005-10 | 380 | Not Known | 110Ml +/-10 | Hi & Low - O/S Bulkhead | |
Chevrolet Spark(10-) | All Engines (Petrol/Diesel) | 2010-11 | 450 | Not Known | 110Ml +/-10 | Hi Side-Behind O/S Headlight - Low Side O/S Bulkhead | |
Chevrolet Kalos | All Engines (Petrol/Diesel) | 2004-08 | 570 +/-20 | Not Known | See Notes | Hi & Low - O/S Bulkhead | Vs Compressor = 200Ml - Sp10 4Pk Compressor = 150Ml |
Chevrolet Aveo(06-) | All Engines (Petrol/Diesel) | 2006- | 570 +/-20 | Not Known | See Notes | Hi & Low - O/S Bulkhead | Vs Compressor = 200Ml - Sp10 4Pk Compressor = 150Ml |
Chevrolet Lacetti | All Engines (Petrol/Diesel) | 2004-11 | 680 +/-20 | Iso Pag 150 | 220Ml | Hi Side - O/S Bulkhead - Low Side - O/S Wing | |
Chevrolet Nubira | All Engines (Petrol/Diesel) | 2004-11 | 680 +/-20 | Iso Pag 150 | 220Ml | Hi Side - O/S Bulkhead - Low Side - O/S Wing | |
Chevrolet Cruze | All Engines (Petrol/Diesel) | 2009-11 | 650 | See Notes | See Notes | Hi & Low - O/S Bulkhead | Refer To Manufacturers Specifications |
Chevrolet Epica | All Engines (Petrol/Diesel) | 2006-11 | 880 | See Notes | 220Ml | Hi Side - O/S Bulkhead - Low Side - Behind O/S Headlight | Refer To Manufacturers Specifications |
Chevrolet Tacuma/Rezzo | All Engines (Petrol/Diesel) | 2004-09 | 800 | See Notes | 220Ml | Hi Side - O/S Bulkhead - Low Side - Behind O/S Headlight | Refer To Manufacturers Specifications |
Chevrolet Captiva | 2.0D Vcdi | 2007-11 | 520 +/-20 | Iso Pag 150 | 150Ml +/-10 | Hi Side - Centre Of Bulkhead - Low Side N/S Bulkhead | |
Chevrolet Captiva | 2.4 | 2007-11 | 660 +/-20 | Iso Pag 150 | 150Ml +/-10 | Hi Side - N/S Bulkhead - Low Side N/S Wing | |
Chevrolet Captiva | 3.2 | 2007-11 | 660 +/-20 | Iso Pag 150 | 150Ml +/-10 | Hi Side - N/S Bulkhead - Low Side N/S Wing | |
Chrysler Sebring | All Engines (Petrol/Diesel) | 2007-11 | 570 | See Notes | See Notes | Hi & Low - O/S Wing | Refer To Manufacturers Specifications |
Chrysler 300C | All Engines (Petrol/Diesel) | 2004-11 | 730 | Iso Pag 46 | 180Ml | Hi Side - N/S Bulkhead - Low Side N/S Wing | |
Chrysler Pt Cruiser | All Engines (Petrol/Diesel) | 2000-09 | 510 | Iso Pag 46 | 180Ml | Hi & Low - O/S Wing | |
Chrysler Crossfire | All Engines (Petrol/Diesel) | 2003-09 | 880 | Iso Pag 46 | Not Known | Hi Side - On Condenser - Low Side N/S Wing | |
Chrysler Voyager(01-08) | 2.4 | 2001-08 | 960 | Iso Pag 46 | 150Ml | Hi Side - Behind O/S Headlight - Low Side Behind N/S Headlight | With Rear A/C: Gas Quantity = 1360 Grams, Oil Quantity = 220Ml |
Chrysler Voyager(01-08) | 2.5D Crd | 2001-08 | 910 | Iso Pag 46 | 180Ml | Hi Side - Behind O/S Headlight - Low Side Behind N/S Headlight | With Rear A/C: Gas Quantity = 1360 Grams, Oil Quantity = 220Ml |
Chrysler Voyager(01-08) | 3.3 | 2001-08 | 960 | Iso Pag 46 | 150Ml | Hi Side - Behind O/S Headlight - Low Side Behind N/S Headlight | With Rear A/C: Gas Quantity = 1360 Grams, Oil Quantity = 220Ml |
Chrysler Grand Voyager(01-08) | 2.4 | 2001-08 | 960 | Iso Pag 46 | 150Ml | Hi Side - O/S Wing - Low Side Behind O/S Headlight | With Rear A/C: Gas Quantity = 1360 Grams, Oil Quantity = 220Ml |
Chrysler Grand Voyager(01-08) | 2.5D Crd | 2001-08 | 910 | Iso Pag 46 | 180Ml | Hi Side - O/S Wing - Low Side Behind O/S Headlight | With Rear A/C: Gas Quantity = 1360 Grams, Oil Quantity = 220Ml |
Chrysler Grand Voyager(01-08) | 3.3 | 2001-08 | 960 | Iso Pag 46 | 150Ml | Hi Side - O/S Wing - Low Side Behind O/S Headlight | With Rear A/C: Gas Quantity = 1360 Grams, Oil Quantity = 220Ml |
Chrysler Grand Voyager(08-) | 2.8D Crd | 2008-11 | 790 | Iso Pag 46 | 120Ml | Hi Side - O/S Wing - Low Side O/S Bulkhead | With Rear A/C: Gas Quantity = 1110 Grams, Oil Quantity = 150Ml |
Citroen C1 | 1Ltr | 2005-11 | 450 +/-30 | See Notes | 80Ml | Hi & Low - N/S Wing | Refer To Manufacturers Specifications |
Citroen C1 | 1.4D Hdi | 2005-11 | 500 +/-30 | See Notes | 80Ml | Hi & Low - N/S Wing | Refer To Manufacturers Specifications |
Citroen C2 | All Engines (Petrol/Diesel) | 2003-10 | 525 +/-25 | Iso Page 46 | 135Ml | Hi & Low O/S Bulkhead | |
Citroen C3 I/Ii/First/Classic | All Engines (Petrol/Diesel) | 550 | 525 +/-25 | Iso Page 46 | 135Ml | Hi & Low O/S Bulkhead | |
Citroen C3 Iii | All Engines (Petrol/Diesel) | 500 +/-25 | 525 +/-25 | Iso Page 46 | 135Ml | Hi & Low Front Of O/S Wing | |
Citroen C3 Pluriel | All Engines (Petrol/Diesel) | 2003-11 | 550 | Iso Page 46 | 135Ml | Hi & Low O/S Bulkhead | |
Citroen C3 Picasso | All Engines (Petrol/Diesel) | 2009-11 | 475 +/-25 | Iso Pag 46 | 135Ml | Hi & Low O/S Bulkhead | |
Citroen Ds3 | All Engines (Petrol/Diesel) | 2009-11 | 500 +/-25 | Iso Pag 46 | 135Ml | Hi & Low Front Of O/S Wing | |
Citroen Xsara Ii | All Engines (Petrol/Diesel) | 2000-06 | 700 | Iso Pag 46 | 135Ml | Hi & Low N/S Bulkhead | |
Citroen Xsara Picasso | All Engines (Petrol/Diesel) | 1999-10 | 700 +/-25 | Iso Pag 46 | 135Ml | Hi & Low By O/S Bulkhead | |
Citroen C4 | All Engines (Petrol/Diesel) | 2004-11 | 450 +/-25 | Iso Pag 46 | 135Ml +/-15 | Hi Behind O/S Headlight, Low By O/S Wing | |
Citroen C4 Picasso/Grand Picasso | All Engines (Petrol/Diesel) | 2006-11 | 450 +/-25 | Iso Pag 46 | 135Ml | Hi & Low Behind O/S Headlight | With Rear A/C: Gas Quantity = 675 +/-25 Grams, Oil Quantity = 200Ml |
Citroen C5 | 1.8 | 2000-04 | 675+/-25 | Iso Pag 46 | 135Ml | Hi & Low By Rear Of Compressor | |
Citroen C5 | 2Ltr | 2000-04 | 675+/-25 | Iso Pag 46 | 135Ml | Hi & Low By Rear Of Compressor | |
Citroen C5 | 2.0D Hdi | 2000-04 | 675+/-25 | Iso Pag 150 | 265Ml | Hi & Low By Rear Of Compressor | |
Citroen C5 | 2.0 Hpi | 2000-04 | 675+/-25 | Iso Pag 46 | 135Ml | Hi & Low By Rear Of Compressor | |
Citroen C5 | 2.2Hdi | 2000-04 | 675+/-25 | Iso Pag 46 | 135Ml | Hi & Low By Rear Of Compressor | |
Citroen C5 | 3Ltr | 2000-04 | 675+/-25 | Iso Pag 46 | 135Ml | Hi & Low By Rear Of Compressor | |
Citroen C5 (Mkii) | All Engines (Petrol/Diesel) | 2004-08 | 625+/-25 | Iso Pag 46 | 135Ml | Hi And Low By O/S Bulkhead | |
Citroen C5 (Mkiii) | All Engines (Petrol/Diesel) | 2007-11 | 625+/-25 | Iso Pag 46 | 135Ml | Hi And Low By O/S Bulkhead | |
Citroen C6 | 2.2 Hdi | 2006-11 | 525+/-25 | Iso Pag 46 | 135Ml | Hi And Low By O/S Bulkhead | |
Citroen C6 | 2.7 Hdi | 2005-09 | 525+/-25 | Iso Pag 46 | 135Ml | Hi And Low By O/S Bulkhead | |
Citroen C6 | 3Ltr | 2005-09 | 625+/-25 | Iso Pag 46 | 135Ml | Hi And Low By O/S Bulkhead | |
Citroen C8 | All Petrol Engines | 2002-11 | 675+/-25 | Iso Pag 46 | 135Ml +/-15 | Hi And Low By O/S Wing | |
Citroen C8 | All Diesel Engines | 2002-11 | 540+/-25 | Iso Pag 46 | 135Ml +/-15 | Hi And Low By O/S Wing | |
Citroen C-Crosser | All Engines (Petrol/Diesel) | 2007-11 | 500+/-20 | Iso Pag 46 | 80Ml | Hi Behind O/S Headlight, Low By O/S Of Engine | |
Citroen Nemo | All Engines (Petrol/Diesel) | 2008-11 | 500+/-25 | Iso Pag 46 | 135Ml +/-10 | Hi And Low Behind O/S Headlight | |
Citroen Berlingo (I) | All Engines (Petrol/Diesel) | 1996-02 | 800+/-25 | Iso Pag 46 | 135Ml | Hi And Low By N/S Bulkhead | |
Citroen Berlingo (Ii) | All Engines (Petrol/Diesel) | 2002-11 | 575+/-25 | Iso Pag 46 | 135Ml | Hi And Low By N/S Bulkhead | |
Citroen Berlingo (Iii) | All Engines (Petrol/Diesel) | 2008-11 | 450+/-25 | Iso Pag 46 | 135Ml +/-15 | Hi And Low Behind O/S Headlight | |
Citroen Dispatch/Jumpy (I/Ii) | All Engines (Petrol/Diesel) | 1995-07 | 950+/-25 | Iso Pag 46 | 135Ml | Hi And Low Behind O/S Headlight | |
Citroen Dispatch/Jumpy (Iii) | 1.6 Hdi | 2007-11 | 540+/-25 | Iso Pag 46 | 135Ml | Hi And Low Behind O/S Headlight | |
Citroen Dispatch/Jumpy (Iii) | 2Ltr | 2007-11 | 675+/-25 | Iso Pag 46 | 135Ml | Hi And Low Behind O/S Headlight | With Rear A/C: Swb=950+/-25 Lwb=1075+/-25 |
Citroen Dispatch/Jumpy (Iii) | 2.0 Hdi | 2007-11 | 540+/-25 | Iso Pag 46 | 135Ml | Hi And Low Behind O/S Headlight | With Rear A/C: Swb=850+/-25 Lwb=950+/-25 |
Citroen Relay/Jumper (Ii) | All Engines (Petrol/Diesel) | 2002-06 | 500+/-25 | Iso Pag 100 | 135Ml | Hi And Low By Centre Of Bulkhead | With Rear A/C: 700+/-25 |
Citroen Relay/Jumper (Iii) | All Engines (Petrol/Diesel) | 2006-11 | 550+/-25 | Iso Pag 46 | 200Ml +/-20 | Hi And Low By Centre Of Bulkhead | With Rear A/C: 950+/-25 |
Dacia Sandero | All Engines (Petrol/Diesel) | 2008-11 | 475+/-35 | Iso Pag 46 | 135Ml +/-10 | Hi And Low By O/S Front Strut | |
Daewoo Matiz | All Engines (Petrol/Diesel) | 1998-05 | 550 (See Notes) | Iso Pag 46 | 150Ml | Hi And Low By O/S Bulkhead | Gas Quantity Up To 2001 = 500G |
Daewoo Kalos | 1.2 | 2002-05 | 570+/-20 | See Notes | See Notes | Hi By Centre Of Bulkhead, Low Behind O/S Headlight | Refer To Manufacturers Specifications |
Daewoo Kalos | 1.4 | 2002-05 | 600+/-20 | Iso Pag 150 | 220Ml | Hi By Centre Of Bulkhead, Low Behind O/S Headlight | |
Daewoo Kalos | 1.4 16V | 2002-05 | 570+/-20 | See Notes | See Notes | Hi By Centre Of Bulkhead, Low Behind O/S Headlight | Refer To Manufacturers Specifications |
Daewoo Lanos | All Engines (Petrol/Diesel) | 1997-03 | 720+/-20 | Iso Pag 150 | 265Ml (See Notes) | No Info | Oil Quantity From 2001>=220Ml |
Daewoo Lacetti | All Engines (Petrol/Diesel) | 2003-05 | 680+/-20 | Iso Pag 150 | 220Ml | Hi By O/S Bulkhead, Low By N/S Wing | |
Daewoo Nubira | All Engines (Petrol/Diesel) | 2003-05 | 680+/-20 | Iso Pag 150 | 220Ml | Hi By O/S Bulkhead, Low By N/S Wing | |
Daewoo Leganza | 2Ltr | 1997-03 | 830+/-20 | Iso Pag 150 | 265Ml | Hi By O/S Froint Strut, Low By N/S Wing | |
Daewoo Tacuma | All Engines (Petrol/Diesel) | 2001-05 | 770+/-20 | Iso Pag 150 | 220Ml | Hi By O/S Bulkhead, Low Behind O/S Headlight | |
Daihatsu Sirion | All Engines (Petrol/Diesel) | 2005-11 | 300+/-30 | Iso Pag 46 | See Notes | Hi By N/S Wing, Low Behind O/S Headlight | Refer To Manufacturers Specifications |
Daihatsu Materia | All Engines (Petrol/Diesel) | 2007-11 | 350+/-30 | Iso Pag 46 | 70Ml +/-10 | Hi By N/S Bulkhead, Low By O/S Bulkhead | |
Daihatsu Terios | All Engines (Petrol/Diesel) | 2006-11 | 300+/-30 | Iso Pag 46 | See Notes | Hi And Low By N/S Bulkhead | Refer To Manufacturers Specifications |
Dodge Avenger | All Engines (Petrol/Diesel) | 2007-10 | 454 | Iso Pag 46 | 180Ml | Hi Behind O/S Headlight, Low By O/S Of Engine | |
Dodge Nitro | All Engines (Petrol/Diesel) | 2007-11 | 510 | Iso Pag 46 | See Notes | Hi Behind O/S Headlight, Low By O/S Of Engine | Refer To Manufacturers Specifications |
Fiat 500 | 1.2 | 2007-11 | 500 | Iso Pag 46 | 130Ml | Hi And Low By Compressor | |
Fiat 500 | 1.3D Multijet | 2007-11 | 500+/-40 | Iso Pag 46 | 130Ml | Hi & Low Behind O/S Headlight | |
Fiat 500 | 1.4 16V | 2007-11 | 500 | Iso Pag 46 | 130Ml | Hi And Low By Compressor | |
Fiat Panda | All Engines (Petrol/Diesel) | 2003-11 | 500+/-40 | Iso Pag 46 | 130Ml | Hi And Low By O/S Bulkhead | |
Fiat Punto/Punto Classic | 1.2 | 1999-11 | 550+/-25 | Iso Pag 46 | See Notes | Hi By Front Of Compressor, Low By Rear Of Compressor | Vehicles Built Upto 05/03 = 60 - 100Ml. Vehicles Built From 06/03 On = 130Ml |
Fiat Punto / Punto Classic | 1.2 16V | 1999-08 | 550+/-25 | Iso Pag 46 | See Notes | Hi By Front Of Compressor, Low By Rear Of Compressor | Vehicles Built Upto 05/03 = 60 - 100Ml. Vehicles Built From 06/03 On = 130Ml |
Fiat Punto / Punto Classic | 1.3D Jtd | 2003-11 | 550+/-25 | Iso Pag 46 | See Notes | Hi By Front Of Compressor, Low By Rear Of Compressor | Vehicles Built Upto 05/03 = 60 - 100Ml. Vehicles Built From 06/03 On = 130Ml |
Fiat Punto / Punto Classic | 1.4 | 2003-06 | 550+/-25 | Iso Pag 46 | See Notes | Hi By Front Of Compressor, Low By Rear Of Compressor | Vehicles Built Upto 05/03 = 60 - 100Ml. Vehicles Built From 06/03 On = 130Ml |
Fiat Punto / Punto Classic | 1.8 | 1999-06 | 550+/-25 | Iso Pag 100 | See Notes | Hi By Front Of Compressor, Low By Rear Of Compressor | Vehicles Built Upto 05/03 = 60 - 100Ml. Vehicles Built From 06/03 On = 130Ml |
Fiat Punto / Punto Classic | 1.9D | 1999-03 | 550+/-25 | Iso Pag 46 | 60 - 100 Ml | Hi By Front Of Compressor, Low By Rear Of Compressor | |
Fiat Punto / Punto Classic | 1.Pd Jtd | 1999-06 | 550+/-25 | Iso Pag 46 | See Notes | Hi By Front Of Compressor, Low By Rear Of Compressor | Vehicles Built Upto 05/03 = 60 - 100Ml. Vehicles Built From 06/03 On = 130Ml |
Fiat Grande Punto | All Engines (Petrol/Diesel) | 2005-11 | 500 | Iso Pag 46 | 130Ml | Hi By O/S Wing, Low By O/S Bulkhead | |
Fiat Punto Evo | All Engines (Petrol/Diesel) | 2009-11 | 500+/-40 | Iso Pag 46 | 130Ml | Hi By O/S Wing, Low By O/S Bulkhead | |
Fiat Palio | 1.2 | 1997-02 | 750 | Iso Pag 46 | 80Ml +/-20 | Hi And Low By Centre Of Bulkhead | |
Fiat Palio | 1.2 | 2002-06 | 625+/-40 | Iso Pag 46 | 80Ml +/-20 | Hi And Low By Centre Of Bulkhead | |
1.2 16V | 2001-2006 | 2002-06 | 625+/-40 | Iso Pag 46 | 80Ml +/-20 | Hi And Low By Centre Of Bulkhead | |
